AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/bafmachi/tmp/awstats/ssl/awstats.bafmachine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 18230               
POS_DAY 37752               
POS_DOMAIN 3662                
POS_LOGIN 4633                
POS_ROBOT 4788                
POS_WORMS 5781                
POS_EMAILSENDER 5912                
POS_EMAILRECEIVER 6055                
POS_SESSION 38696               
POS_SIDER 38909               
POS_FILETYPES 6190                
POS_DOWNLOADS 6521                
POS_OS 6667                
POS_BROWSER 7016                
POS_SCREENSIZE 9550                
POS_UNKNOWNREFERER 9624                
POS_UNKNOWNREFERERBROWSER 10889               
POS_ORIGIN 11900               
POS_SEREFERRALS 12047               
POS_PAGEREFS 12421               
POS_SEARCHWORDS 12872               
POS_KEYWORDS 13024               
POS_MISC 2361                
POS_ERRORS 13083               
POS_CLUSTER 4489                
POS_SIDER_404 13233               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000406 328 88194 15851372931135
FirstTime 20210501002006
LastTime 20210531223609
LastUpdate 20210601131104 328 0 327 0 0
TotalVisits 780                 
TotalUnique 459                 
MonthHostsKnown 0                   
MonthHostsUnknown 484                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 274 786 34314015 124 202 9006840
1 63 204 7183535 92 233 8603707
2 119 378 11119124 75 169 4593206
3 192 446 10322882 72 131 4447179
4 91 237 5508843 143 249 9881285
5 120 454 14818745 112 210 8774300
6 114 558 24044486 94 345 9861996
7 50 186 4292204 74 149 5133879
8 189 838 38679220 82 199 7831630
9 131 499 16223369 82 184 5831133
10 158 830 46196954 64 149 5817910
11 214 983 36889539 82 179 7276929
12 248 1305 63624463 55 122 3899095
13 270 1068 30234399 97 161 6821111
14 372 1494 52503599 111 204 5574149
15 277 1448 62440939 67 154 5154997
16 320 1429 55263988 64 120 5195281
17 334 1045 65929711 183 275 7258696
18 166 647 27884661 73 148 5554919
19 255 1322 90648728 97 230 17047610
20 127 487 33056582 133 248 9453662
21 246 1288 66410954 97 216 8085609
22 165 688 25197300 42 116 3901891
23 72 194 7659976 83 280 10952931
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
tr 2779 10200 379244875
us 845 2930 134213957
in 100 773 29729123
de 90 353 34526147
ru 76 424 13347181
pk 65 252 24137833
se 48 137 5786931
bd 35 155 3242384
nz 35 117 3903667
rs 35 284 24046941
al 35 261 23753498
ua 34 151 12859411
za 34 141 3901039
gb 28 235 16492381
lv 27 105 3608753
ge 23 342 17533671
pl 22 281 23132423
np 20 189 4361895
lb 18 66 1221312
co 18 75 2202468
ae 18 104 3221513
au 18 114 2499106
it 18 93 2911519
vn 16 73 2719153
zz 16 63 1782066
cy 3 3 244431
iq 0 1 540594
no 11 65 1113219
ca 7 44 1801347
ro 4 4 857126
ph 11 96 2386010
fr 3 36 823376
bg 1 1 431531
br 0 1 56049
cn 9 57 1288821
sd 11 60 1765454
il 1 34 660418
tw 15 199 14188636
gr 5 5 1086891
th 1 1 81475
id 3 30 577831
fi 15 194 14070834
sc 1 1 81481
ng 13 64 1387229
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot/ 1031 39330591 20210531234209 83
bot[\s_+:,\.\;\/\\-] 673 34849007 20210531201932 234
Googlebot/ 574 22570613 20210531082459 44
bingpreview 343 16641950 20210530235945 0
baidu 332 13861860 20210526212059 0
YandexBot/ 206 7974169 20210531050839 102
SemrushBot/ 174 4525765 20210531200722 77
DuckDuckGo\-Favicons\-Bot/ 58 2393201 20210531060613 0
Googlebot\-Image/ 35 474770 20210525085257 0
spider 35 638334 20210525210648 1
unknown 25 1708 20210523143115 25
CCBot/ 18 753682 20210511175400 6
yandex 9 68400 20210526042641 0
MJ12bot/ 4 129058 20210517222047 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 469634 20210523134944 0
LinkedInBot/ 1 8838 20210511150150 0
Google\-Adwords\-Instant 1 64463 20210524130506 0
Dalvik/ 1 12824 20210510141249 0
Python\-urllib/ 1 67 20210531145337 1
no_user_agent 1 431531 20210521020342 0
YandexImages/ 1 8838 20210524022609 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 1181 102886492 0 0
woff 3 237588 0 0
php 1961 198217 0 0
js 4090 57627912 0 0
gif 540 24828857 0 0
Unknown 346 5546 0 0
css 3964 39128169 0 0
ttf 215 4277648 0 0
woff2 859 53943500 0 0
png 3397 17685669 0 0
xml 2 0 0 0
jpg 2251 476402569 0 0
pdf 5 40397456 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/catalog/BAF-Machine-Catalog.pdf 6 5 47624843
/catalog/mobile/style/raw/flipsound.mp3 1 33 209872
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win95 1 1
macosx10 10 8
ios_iphone 1787 282
win10 9643 1787
Unknown 1185 1141
macosx11 114 39
winlong 66 14
macosx8 1 1
win8 31 31
linuxubuntu 1 1
macosx 766 184
macosx12 3 3
win7 1322 220
ios_ipad 197 19
win8.1 336 78
macosx9 3 3
win2000 106 106
linux 244 102
linuxandroid 3036 547
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 114
chrome80.0.3987.122 2 2
chrome80.0.3987.116 1 1
chrome80.0.3987.132 1 1
chrome75.0.3770.143 47 6
firefox59.0 16 15
chrome66.0.3359.181 50 50
chrome60.0.3112.90 1 1
chrome42.0.2311.90 7 7
mozilla 59 21
chrome90.0.4430.210 877 168
msie6.0 106 106
chrome87.0.4280.67 72 19
chrome90.0.4430.93 4398 760
safari14.0.2 34 4
chrome89.0.4389.90 43 6
chrome78.0.3904.108 64 12
chrome64.0.3282.167 1 1
chrome83.0.4103.106 119 24
chrome71.0.3578.98 3 3
chrome86.0.4240.193 2 2
firefox45.0 2 2
safari14.0.1 50 9
firefox78.0 1 1
chrome88.0.4324.182 65 11
opera76.0.4017.107 324 39
firefox77.0 3 3
safari14.0 2 2
chrome90.0.4430.91 804 139
chrome86.0.4240.198 2 2
chrome50.0.2661.75 1 1
netscape5.0 3 3
opera72.0.3815.400 1 1
chrome89.0.4389.105 43 6
chrome91.0.4472.77 416 107
chrome39.0.2171.95 4 2
firefox84.0 31 31
safari14.4 46 6
chrome90.0.4430.72 148 27
chrome88.0.4324.150 2 0
firefox62.0 1 1
firefox28.0 3 3
chrome74.0.3729.169 20 3
chrome26.0.1410.65 1 1
chrome52.0.2743.116 5 5
edge12 1 1
chrome45.0.2454.94 1 1
firefox68.0 1 1
chrome50.0.2661.102 24 24
firefox81.0 7 7
safari14.1 252 33
chrome72.0.3626.109 15 5
chrome86.0.4240.183 3 2
opera62.0.3331.99 1 1
chrome85.0.4183.102 50 14
chrome62.0.3202.84 1 1
firefox86.0 250 41
chrome87.0.4280.88 7 7
msie11.0 8 8
chrome49.0.2623.75 2 1
firefox57.0 2 2
chrome91.0.4472.0 1 1
safari12.1.2 245 28
chrome79.0.3945.136 56 7
chrome90.0.4430.85 160 38
chrome83.0.4103.101 90 27
chrome80.0.3987.149 10 10
chrome76.0.3809.100 2 2
firefox40.0 4 4
chrome34.0.1847.114 1 1
chrome73.0.3683.90 6 6
chrome87.0.4272.0 86 12
safari13.1.1 62 11
chrome89.0.4389.82 1 1
chrome78.0.3904.87 14 1
chrome59.0.3071.125 71 11
opera75.0.3969.243 114 21
chrome90.0.0.0 1 1
safari11.1.2 45 6
chrome51.0.2704.84 45 9
Unknown 1126 1120
msie7.0 31 31
safari13.1.2 1 1
chrome90.0.4430.212 4544 795
safari10.0 2 1
safari 458 80
safari14.0.3 979 160
chrome87.0.4280.141 236 51
chrome89.0.4389.114 47 9
chrome74.0.3729.136 47 6
firefox52.0 65 13
chrome89.0.4389.128 133 20
chrome90.0.4430.66 82 13
chrome40.0.2214.93 1 1
safari13.1 1 1
chrome81.0.4044.92 32 32
chrome77.0.3835.0 33 5
firefox79.0 196 15
chrome83.0.4103.97 23 23
chrome35.0.1916.47 3 3
firefox82.0 6 4
chrome38.0.2125.102 62 13
chrome85.0.4183.121 2 2
chrome87.0.4280.66 2 2
chrome78.0.3904.70 66 10
chrome84.0.4147.105 1 1
firefox83.0 3 3
firefox24.0 1 1
firefox88.0 688 129
chrome88.0.4324.181 50 7
chrome87.0.4280.101 376 48
chrome79.0.3945.88 1 1
chrome63.0.3239.132 1 1
netscape3.01 1 1
safari11.0 32 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Go-http-client/1.1 20210526172209
python-requests/2.25.1 20210528213014
WordPress/5.0.13;_http://www.bafmachine.com 20210531223605
WordPress/5.0.10;_https://www.bafmachine.com 20210502210034
Go_http_package 20210529201231
Go-http-client/2.0 20210520183628
Mozilla/5.0_(compatible;_Dataprovider.com) 20210508110609
WordPress/5.0.12;_https://www.bafmachine.com 20210513071908
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210518055525
User-Agent\ 20210520141620
\ 20210531114708
Photon/1.0 20210524230316
WhatsApp/2.21.9.15_A 20210524190926
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505085131
Faraday_v0.17.3 20210514020655
python-requests/2.21.0 20210506090555
My_User_Agent_1.0 20210511021233
WordPress/5.0.13;_https://www.bafmachine.com 20210531201933
Mozilla/5.0 20210507172349
WordPress/5.0.12;_http://www.bafmachine.com 20210513071854
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20210519155744
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
WhatsApp/2.21.9.15_A 20210524190926
python-requests/2.21.0 20210506090555
Faraday_v0.17.3 20210514020655
My_User_Agent_1.0 20210511021233
WordPress/5.0.13;_https://www.bafmachine.com 20210531201933
WordPress/5.0.12;_http://www.bafmachine.com 20210513071854
Go-http-client/1.1 20210526172209
WordPress/5.0.13;_http://www.bafmachine.com 20210531223605
python-requests/2.25.1 20210528213014
Go_http_package 20210529201231
WordPress/5.0.10;_https://www.bafmachine.com 20210502210034
Go-http-client/2.0 20210520183628
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210518055525
WordPress/5.0.12;_https://www.bafmachine.com 20210513071908
User-Agent\ 20210520141620
\ 20210531114708
Photon/1.0 20210524230316
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 561 663
From1 1 1
From2 192 212
From3 14 15
From4 3799 17961
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
google_com 0 5
search_yahoo_com 2 2
youtube 2 2
yandexru 4 4
www_google_com_hk 7 7
www_google_com_ph 1 1
duckduckgo 13 13
www_google_com 132 140
bing 6 10
www_google_com_tr 22 25
www_google_de 1 1
www_google_fr 1 1
qwant_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://89.252.185.4 5 5
https://www.kariyer.net 3 3
https://ats.kariyer.net 2 2
http://ecep.sarahonline.top 1 1
https://mail.bafmachine.com 1 1
https://www.kariyer.net 1 1
http://89.252.185.4:80 1 1
http://ecep.sarahonline.top/post/81676684/tips-to-increase-organic-traffic-on-your-wordpress-site/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 10 482360
405 2 62
400 20 195
404 338 30238553
403 24 29472
301 661 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 115
/images/bg/img_4.png 1 https://www.bafmachine.com/
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 http://www.google.com/
/humans.txt 2 https://bafmachine.com/humans.txt
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/images/bg/img_1.jpg 1 https://www.bafmachine.com/
/contact-us/skype:alpyahyamercan 1 -
/catalog/mobile/files/extfile/QRURL.png 30 https://www.bafmachine.com/catalog/mobile/index.html
/images/stroke@2x.png 1 https://www.bafmachine.com/
/templates/tpl/99/images/favorite.png 2 -
/ckfinder/core/connector/php/connector.php 2 -
/2019/ 2 -
/tmp/ 2 -
/v2/ 2 -
/plugins/uploadify/uploadify.css 1 http://www.google.com/
/vendor/phpunit/phpunit/LICENSE 1 -
/images/pattern_3.png 1 https://www.bafmachine.com/
/backup/ 2 -
/img/cloud-03.png 2 -
/wp1/ 2 -
/install/ 2 -
/.env 3 -
/FileUpload/ep931121/File/fmj_machine.png 4 -
/dev/ 2 -
/temp/ 2 -
/assets/elfinder/connectors/php/connector.php 1 http://www.google.com/
/test/ 2 -
/public/assets/fileupload/ 1 http://www.google.com/
/eme.php 1 -
/wp-content/plugins/simple-301-redirects/readme.txt 1 -
/FCKeditor/editor/filemanager/connectors/test.html 2 -
/images/pattern_4.png 1 https://www.bafmachine.com/
/em.php 1 -
/new.php 1 bafmachine.com
/test1efewf938hdsf 2 bafmachine.com
/wp2/ 2 -
/test1dewreio8uhdsfd.php 2 bafmachine.com
/img/favicon-standard-ipad.png 4 -
/admin/assets/fileupload/ 1 http://www.google.com/
/wp-content/plugins/wpdiscuz/readme.txt 2 -
/bak/ 2 -
/include/fckeditor/editor/filemanager/connectors/test.html 2 -
/images/preloader.gif 1 https://www.bafmachine.com/
/ads.txt 3 https://bafmachine.com/ads.txt
/bk/ 2 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/img/cloud-01.png 2 -
/v1/ 2 -
/vendor/phpunit/phpunit/phpunit.xsd 4 -
/pas.php 1 -
/catalog/mobile/index.html/javascript/jquery-1.9.1.min.js 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/test.html 2 -
/Vuln.php 2 -
/assets/uploadify/uploadify.css 1 http://www.google.com/
/img/favicon-retina-ipad.png 5 -
/files/shot.png 1 -
/catalog/mobile/index.html/javascript/search_config.js 1 -
/admin/uploadify/uploadify.css 1 http://www.google.com/
/img/favicon.png 4 -
/wordpress/ 2 -
/test1index.php 2 bafmachine.com
/about.php 1 bafmachine.com
/cms/ 2 -
/wp-content/plugins/revslider/temp/update_extract/pwn.gif 1 -
/old-index.php 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 7 -
/a1.php 1 bafmachine.com
/img/favicon-retina-iphone.png 2 -
/new-site/ 2 -
/js/ckfinder/core/connector/php/connector.php 2 -
/html/js/editor/fckeditor/editor/filemanager/connectors/test.html 2 -
/dup-installer/main.installer.php 2 https://bafmachine.com/dup-installer/main.installer.php
/stm_testimonials_category/background/d:https:/scontent.cdninstagram.com/v/t51.29350-15/109459687_976907739440998_6209908132452223196_n.jpg 2 -
/images/bg/img_2.jpg 1 https://www.bafmachine.com/
/wp-admin/vuln.htm 1 -
/images/video_overlay.png 1 https://www.bafmachine.com/
/admin/assets/uploadify/uploadify.css 1 http://www.google.com/
/new-index.php 1 bafmachine.com
/style.php 2 bafmachine.com
/catalog/mobile/index.html/javascript/main.js 1 -
/theme/assets/fileupload/ 1 http://www.google.com/
/old-site/ 2 -
/web/ 2 -
/wordpress/wp-admin/install.php 1 -
/img/cloud-04.png 3 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 http://www.google.com/
/images/stroke.png 1 https://www.bafmachine.com/
/lock360.php 1 bafmachine.com
/wp-admin/vuln.php 1 -
/data/admin/allowurl.txt 1 -
/contact-us/skype:bafmachine 1 -
/2020/ 2 -
/images/page_404.jpg 1 https://www.bafmachine.com/
/demo/ 2 -
/images/bg/img_3.png 1 https://www.bafmachine.com/
/fckeditor/editor/filemanager/connectors/test.html 2 -
/images/comment_before.png 1 https://www.bafmachine.com/
/new/ 2 -
/main/ 2 -
/catalog/mobile/index.html/javascript/bookmark_config.js 1 -
/works/cup-press/d:https:/scontent.cdninstagram.com/v/t51.29350-15/109459687_976907739440998_6209908132452223196_n.jpg 2 -
/works/lead-core-press/d:https:/scontent.cdninstagram.com/v/t51.29350-15/109459687_976907739440998_6209908132452223196_n.jpg 2 -
/images/testimonials_before_2.png 1 https://www.bafmachine.com/
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/2018/ 2 -
/apple-touch-icon.png 1 -
/admin/fileupload/ 1 http://www.google.com/
/images/testimonials_before.png 117 https://www.bafmachine.com/about-us/
/old-wp/ 2 -
/old/ 2 -
/img/favicon-standard-iphone.png 2 -
/wp/ 2 -
/site/ 2 -
/wp-content/plugins/downloads-manager/img/unlock.gif 1 -
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/public/assets/uploadify/uploadify.css 1 http://www.google.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 484
89.252.185.3 1072 1072 21 20210531223605
24.20.152.52 105 105 46291 20210507040757
206.84.142.97 60 326 25231844 20210524201240
78.175.135.253 44 233 15004432 20210508111045
144.76.102.243 43 60 16383560 20210526173932
88.243.157.96 41 114 4261359 20210530224655
91.60.230.204 41 250 16759965 20210521124024
101.50.108.137 40 175 22131673 20210524191437
78.181.149.96 39 196 4727282 20210522143416
85.110.26.165 36 183 5894483 20210505132742
88.246.194.199 36 99 3921978 20210512135342
114.31.8.22 35 155 3242384 20210524150043
109.93.222.254 35 286 24046941 20210522211359
203.184.61.237 35 117 3903667 20210516083736
78.160.138.174 35 182 6638294 20210515090733
104.162.169.76 34 157 5424601 20210521190539
95.217.60.174 32 32 2465192 20210508142547
85.106.113.106 32 97 2373532 20210528212414
78.174.32.90 31 77 1701078 20210504171044
46.99.177.90 29 219 22341970 20210504171538
130.255.162.177 29 29 2364023 20210502005139
24.155.84.183 29 173 11069210 20210508084358
78.189.155.45 29 224 14554020 20210504153840
174.80.188.118 27 102 3496302 20210517053920
107.150.94.30 27 87 2667667 20210510182221
34.212.163.25 1 1 81481 20210527173524
52.35.179.205 2 2 162954 20210517174412
35.222.16.81 4 4 321767 20210519042810
194.44.243.12 1 119 9962688 20210524211556
24.133.65.161 13 64 1901501 20210513162445
105.112.101.143 1 1 81481 20210523185900
198.71.48.81 1 1 81475 20210511144453
27.34.69.206 5 39 659104 20210511070324
178.244.30.132 11 64 1786134 20210529031928
88.236.177.255 12 58 1700207 20210511163852
85.195.28.73 6 43 1412378 20210518035936
85.104.48.148 6 45 1421508 20210519205553
116.203.238.25 1 1 81481 20210529093459
46.154.253.100 11 54 2223160 20210510145238
34.213.49.12 0 3 55075 
34.125.94.121 1 2 83920 20210507164718
78.173.64.178 13 68 1965584 20210510134642
103.5.134.23 6 43 1412374 20210525195333
85.105.66.234 6 43 1411528 20210503110821
13.59.124.220 14 50 977896 20210531145347
34.205.84.64 1 1 431531 20210531114708
125.235.232.63 16 71 2412170 20210506090539
116.202.100.195 13 146 13814563 20210511005003
54.202.55.254 1 1 65536 20210531050237
81.214.162.249 13 62 2633238 20210502053842
188.120.37.44 18 74 2109226 20210507162829
210.245.34.58 0 1 175471 
176.88.97.110 18 70 2429059 20210510002539
162.55.62.68 1 1 64460 20210513153649
85.96.211.6 11 55 1624334 20210526095709
18.237.91.99 1 1 81481 20210526172216
27.34.13.164 6 44 1412550 20210505091417
88.255.236.49 21 90 2645019 20210518093932
3.232.133.109 1 1 431531 20210528140719
34.250.175.181 1 1 81557 20210504162232
52.89.0.161 2 2 162954 20210516170526
35.239.158.35 4 4 289556 20210530050537
78.175.225.188 11 54 2296310 20210530144738
3.239.108.19 1 1 431531 20210523004254
18.236.115.107 1 2 82579 20210504172416
93.182.107.189 1 1 81475 20210510152026
27.34.13.50 1 7 87125 20210508143126
31.142.145.7 9 146 13431289 20210503182935
112.200.163.193 6 45 1497328 20210516042613
94.235.196.122 1 11 115414 20210522070909
176.40.118.216 22 75 2665765 20210508135009
88.224.27.150 11 53 2255855 20210531142244
158.26.224.2 20 95 2715694 20210514061052
213.204.117.119 18 66 1221312 20210522170951
74.125.208.16 5 20 378590 20210530144711
52.8.138.177 26 26 830591 20210514020738
192.157.56.98 1 1 523 20210528130756
38.88.233.98 0 2 1104621 
78.181.72.160 23 74 1739458 20210524005856
171.13.14.84 4 32 751726 20210506232405
37.47.29.151 12 150 13710450 20210509203115
196.178.21.224 3 3 162950 20210511013113
172.58.129.247 6 45 1452805 20210522203802
52.38.231.77 4 4 322645 20210511122536
66.249.93.213 1 2 73413 20210504220104
196.53.0.164 12 69 1809041 20210518142845
70.133.175.239 6 43 1412378 20210519160153
188.232.141.171 6 43 1411529 20210530050949
78.160.66.255 6 44 1412550 20210526143939
149.0.50.1 15 61 1700401 20210512142800
95.105.127.181 6 43 1411353 20210505034755
35.245.188.175 5 5 2157655 20210521124017
94.54.22.6 17 70 2665559 20210502172420
209.50.56.117 6 43 1411528 20210503060840
71.59.117.182 17 69 2002780 20210504042221
206.84.141.1 6 42 1415297 20210530211804
196.75.45.187 17 67 1766096 20210510163000
34.212.29.160 0 1 11943 
78.174.96.169 7 46 857934 20210523025552
3.87.232.93 1 1 81477 20210519154445
89.179.119.216 2 2 162954 20210531070620
206.84.134.54 2 2 212 20210531080018
66.165.244.227 2 2 161145 20210524184537
172.93.222.49 1 1 81481 20210528205437
176.234.100.63 11 64 1772593 20210504163415
54.202.248.229 1 1 81481 20210526174405
46.183.220.25 2 2 162962 20210527164913
196.53.10.193 1 1 81477 20210520060455
78.186.126.57 15 61 1700642 20210507155927
51.39.229.132 16 186 13879102 20210504161517
78.187.166.90 17 44 745930 20210503180323
102.84.84.28 1 28 414877 20210524104820
54.202.94.135 2 2 162950 20210514174523
165.225.26.252 18 75 2202573 20210524101336
95.245.216.75 18 93 2911519 20210519133033
134.19.244.211 23 343 17533671 20210514192841
35.164.155.147 0 1 14645 
185.253.97.154 6 47 1421253 20210509110955
205.234.152.137 2 2 162962 20210529154325
46.154.52.163 7 47 1125055 20210516163524
54.149.103.25 1 2 82499 20210521171940
88.236.184.52 15 71 1808019 20210518152139
176.88.30.117 10 52 1566841 20210527192150
68.190.165.184 13 70 1965716 20210521003810
88.242.104.94 12 66 2472251 20210520113214
50.77.206.70 11 53 1829859 20210524165042
85.104.107.3 21 80 2716677 20210527102210
193.200.151.103 1 1 431531 20210515011319
100.21.218.158 1 2 90431 20210518073745
176.88.77.50 11 57 1700206 20210507093316
192.3.28.253 1 1 80197 20210528130802
52.38.146.93 1 1 81481 20210526172147
34.222.167.183 1 1 65536 20210510195136
34.77.162.3 1 1 431531 20210501084510
46.45.185.171 1 1 79655 20210513172020
78.190.147.248 1 35 981527 20210510100808
3.239.202.236 1 1 431531 20210516095325
34.220.203.100 1 1 81475 20210512173804
83.110.150.157 6 46 1521050 20210518163520
185.122.170.176 1 1 81477 20210517204537
88.236.210.247 25 96 3301583 20210531175723
178.243.171.230 21 105 3113218 20210527135831
23.129.32.72 15 62 1700589 20210511061454
88.248.56.212 13 75 2298492 20210506135244
176.41.27.119 12 54 1723839 20210529171340
103.252.5.66 7 48 899411 20210510212302
54.218.85.5 0 1 62834 
154.99.168.254 11 60 1765454 20210524121113
34.204.179.94 1 1 0 20210519104219
152.44.42.155 6 43 1411530 20210515133533
94.54.61.234 0 1 18852 
88.231.226.28 19 68 2058650 20210524115111
130.193.232.139 0 1 540594 
176.30.248.12 7 50 799939 20210527142639
45.56.160.92 2 2 79877 20210513003712
74.125.208.12 1 25 368310 20210530144711
103.241.226.200 17 65 2363509 20210526090047
192.3.105.119 1 1 80197 20210528130800
46.154.229.130 6 45 1411282 20210521163609
46.154.29.131 7 56 1019274 20210507151545
13.238.142.23 1 1 81481 20210528213014
45.72.67.93 1 1 523 20210531081431
51.254.246.181 1 1 81481 20210530153358
46.154.224.81 17 67 1136235 20210522145233
3.238.154.38 1 1 431531 20210530192453
185.37.186.249 3 3 244431 20210531124607
76.193.242.54 12 64 1766187 20210529032110
159.146.13.163 16 67 2383807 20210525210005
49.34.162.177 1 28 414877 20210526060939
88.250.48.126 12 58 1700423 20210524115233
46.154.77.46 12 59 1700588 20210506151352
54.188.0.254 1 1 81477 20210520172328
171.51.144.162 13 66 1965018 20210515051950
75.7.11.63 8 49 1591911 20210529220717
5.177.202.122 14 59 1755012 20210524115753
208.110.85.67 1 1 81481 20210527162058
51.38.83.105 2 2 863062 20210507172349
94.123.231.56 12 69 1808835 20210518211137
46.45.147.204 1 1 81557 20210507232219
197.210.44.143 1 1 81477 20210519174615
176.235.161.34 18 77 2772838 20210503101759
93.158.90.142 1 1 81477 20210518195320
