AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/bafmachi/tmp/awstats/ssl/awstats.bafmachine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2694                
POS_VISITOR 14776               
POS_DAY 34954               
POS_DOMAIN 3646                
POS_LOGIN 4722                
POS_ROBOT 4877                
POS_WORMS 6084                
POS_EMAILSENDER 6215                
POS_EMAILRECEIVER 6358                
POS_SESSION 35873               
POS_SIDER 36086               
POS_FILETYPES 6493                
POS_DOWNLOADS 6861                
POS_OS 7009                
POS_BROWSER 7500                
POS_SCREENSIZE 9875                
POS_UNKNOWNREFERER 9949                
POS_UNKNOWNREFERERBROWSER 10926               
POS_ORIGIN 11582               
POS_SEREFERRALS 11730               
POS_PAGEREFS 12122               
POS_SEARCHWORDS 12412               
POS_KEYWORDS 12576               
POS_MISC 2358                
POS_ERRORS 12647               
POS_CLUSTER 4578                
POS_SIDER_404 12827               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201001550 74 18798 10645675464050
FirstTime 20211101002512
LastTime 20211130233800
LastUpdate 20211201151758 74 0 73 0 0
TotalVisits 790                 
TotalUnique 461                 
MonthHostsKnown 0                   
MonthHostsUnknown 509                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 443 33673041 87 154 6081203
1 58 206 14012071 64 140 4890256
2 92 349 22745683 68 173 4390528
3 79 340 31153024 20 37 1691746
4 35 207 10800364 37 100 3686999
5 23 30 615946 76 295 10347241
6 62 233 10384945 41 92 3317240
7 173 862 47923864 38 77 2906035
8 130 519 14485567 59 113 3267071
9 272 1042 46539680 66 295 7507242
10 208 932 41191924 38 80 3234072
11 189 917 47578707 47 134 4582291
12 223 1105 59067267 67 204 7008017
13 371 1000 40502406 55 123 4520092
14 410 1913 84322687 60 195 4715139
15 443 1557 49773947 57 103 3412896
16 550 1928 93565211 47 123 8682113
17 436 1262 64828149 156 272 4693970
18 282 663 24439886 70 193 6284423
19 192 393 30904986 63 146 5195220
20 397 1275 57432935 65 135 5064503
21 261 552 29022575 42 81 3389576
22 297 795 26437019 37 85 3351742
23 234 672 32429446 73 238 7122610
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
tr 3135 9738 341320585
us 558 2615 157821444
gb 415 516 4389985
sk 413 611 13981869
ru 165 627 37398176
za 88 399 10056347
in 69 432 26758267
de 56 296 16268645
ua 54 426 33355747
it 54 270 8119061
ca 43 331 19302508
bd 43 194 5467962
cn 41 284 7543008
pk 37 267 6044681
ng 34 156 4687642
au 32 161 3361013
ro 25 95 19686141
hr 22 103 3621184
ae 20 77 2110409
eu 20 57 4881906
id 19 132 2581150
mx 19 87 2154664
pl 18 151 11274923
ph 15 201 14151424
ba 15 198 14179728
np 14 161 13655573
gr 6 47 8748468
kz 2 2 431743
sa 0 1 7227387
zz 1 1 81672
br 7 48 1502971
fr 1 1 81700
be 9 52 1346018
sg 1 1 64496
ch 14 192 14097693
lv 4 4 321106
eg 6 44 1391437
rs 0 1 7311350
at 9 68 1420201
cl 0 1 14454774
kr 1 4 21683326
lt 14 76 2072812
mk 0 1 14454774
vn 1 2 7228525
th 0 1 191057
gt 12 55 1839091
hu 0 1 117605
nl 3 3 854107
ar 1 1 81672
bg 1 2 7743093
se 1 1 81700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bingbot/ 1112 43702946 20211130220346 99
Googlebot/ 550 14143766 20211130210148 53
baidu 406 11078162 20211130050909 0
YandexBot/ 377 7485550 20211130001315 75
bingpreview 142 9170742 20211130134554 0
bot[\s_+:,\.\;\/\\-] 51 726542 20211130213433 39
SemrushBot/ 40 956410 20211130065154 28
Applebot/ 40 877295 20211127223122 2
DuckDuckGo\-Favicons\-Bot/ 32 1323394 20211129114304 0
Go\-http\-client/ 28 146068 20211130173524 1
zoominfobot 23 328941 20211129051513 17
spider 22 385017 20211119095650 5
no_user_agent 21 3354726 20211130232519 0
unknown 17 1154 20211125224305 17
nutch 12 408998 20211120050443 7
Googlebot\-Image/ 11 627108 20211123232649 0
DotBot/ 10 2554859 20211110120417 2
CCBot/ 10 314311 20211126003235 5
yandex 9 56598 20211126185436 0
facebookexternalhit/ 8 503513 20211111202855 0
AhrefsBot/ 4 1991 20211130082825 3
curl 2 1190 20211101152925 0
Dalvik/ 2 93083 20211115021045 0
Velen 1 81700 20211128030018 0
archive\.org_bot 1 67 20211127054113 1
link 1 79495 20211111052824 0
Python\-urllib/ 1 67 20211130142626 1
YandexImages/ 1 0 20211112144601 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
Unknown 331 14266 0 0
swf 1 4832 0 0
woff 9 614600 0 0
pdf 28 209630789 0 0
svg 16 13505 0 0
gif 479 22558566 0 0
html 992 77153216 0 0
ttf 209 4334016 0 0
jpg 2018 416924318 0 0
woff2 792 50772920 0 0
js 4174 60565396 0 0
css 3875 37964551 0 0
php 3181 1697633 0 0
xml 3 1045 0 0
png 3087 16573279 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/catalog/BAF-Machine-Catalog.pdf 28 9 209630789
/catalog/mobile/style/raw/flipsound.mp3 0 29 187383
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
android10 529 91
winnt 1 1
win8 58 58
macosx12 3 3
linuxandroid 649 103
win98 1 1
androidnougat 171 49
ios_ipad 75 19
winxp 4 4
linuxubuntu 5 3
win2000 770 770
android 644 126
win10 10649 1813
macosx11 95 38
androidlollipop 1 1
androidoreo 109 12
linux 356 117
Unknown 1776 1723
macosx14 3 3
macosx13 1 1
macosx 138 31
macosx9 1 1
androidpie 192 31
win8.1 227 39
ios_iphone 1699 282
win7 845 170
macosx15 229 27
macosx10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome60.0.3112.107 1 1
msie7.0 58 58
chrome85.0.4183.121 1 1
netscape 1 1
safari10.0 1 1
chrome20.0.1132.47 1 0
chrome66.0.3359.181 31 31
chrome87.0.4280.101 45 6
chrome96.0.4664.55 287 51
chrome94.0.4606.81 149 24
chrome78.0.3904.108 14 0
firefox91.0 328 41
opera12.16 53 2
opera80.0.4170.63 309 81
chrome87.0.4280.141 155 30
chrome94.0.4606.85 358 69
chrome90.0.4430.210 1 0
msie6.0 773 773
chrome72.0.3626.109 12 5
chrome89.0.4389.128 1 1
lotus\-notes 1 1
safari11.0 26 8
opera54.0.2952.71 3 3
chrome90.0.4430.85 5 5
chrome67.0.3396.99 3 3
opera32.0.1948.45 8 8
firefox68.0 2 2
firefox89.0 1 1
chrome94.0.4606.61 77 7
mozilla 9 9
firefox59.0 20 14
chrome59.0.3071.125 96 31
Unknown 1715 1713
safari15.0 376 54
firefox71.0 3 0
safari11.1.2 71 14
opera65.2.3381.61420 49 10
safari12.1.1 1 1
chrome92.0.4515.131 66 11
chrome74.0.3729.169 4 3
chrome41.0.2227.0 40 40
chrome68.0.3162.87 1 1
chrome78.0.3904.97 2 2
chrome40.0.2214.93 1 1
firefox62.0 3 3
firefox86.0 7 6
firefox40.0 1 1
safari14.1.2 656 124
chrome96.0.4664.45 4025 604
chrome90.0.4430.91 49 7
chrome95.0.4638.74 422 87
chrome76.0.3809.71 43 6
chrome83.0.4103.61 73 31
chrome88.0.4324.93 153 13
chrome79.0.3945.79 129 18
chrome22.0.1207.1 1 1
chrome43.0.2376.69 2 2
chrome45.0.2454.94 1 1
safari2.0.4 1 1
safari14.0.3 58 13
firefox57.0 1 1
chrome76.0.3809.100 17 3
chrome83.0.4103.101 163 42
chrome92.0.4515.159 47 7
msie11.0 119 8
chrome88.0.4298.0 192 26
dillo 1 1
chrome80.0.3987.132 4 4
chrome80.0.3987 1 1
chrome94.0.4606.71 28 1
chrome49.0.2623.75 4 2
safari15.1 372 58
chrome95.0.4638.69 4387 764
firefox72.0 2 0
opera55.0.2994.44 3 3
chrome91.0.4472.114 131 13
chrome35.0.1916.47 1 1
safari14.1.1 1 0
chrome86.0.4240.198 62 13
chrome68.0.3440.84 3 3
chrome95.0.4638.54 1303 198
chrome90.0.4427.0 1 1
opera54.0.2952.64 3 3
chrome75.0.3765.0 19 1
firefox93.0 248 40
chrome83.0.4103.44 3 3
lynx 1 1
firefox43.0 1 1
firefox82.0 2 1
safari11.1 130 24
chrome88.0.4472.114 1 1
chrome90.0.4430.66 30 3
firefox94.0 376 56
chrome79.0.3945.130 47 9
safari13.1 133 35
opera78.0.4093.147 19 1
safari 164 14
chrome77.0.3835.0 33 5
firefox78.0 1 1
chrome83.0.4103.97 37 37
safari12.0 47 6
chrome42.0.1067.1671 1 1
chrome85.0.4183.102 112 18
chrome50.0.2661.102 24 24
chrome95.0.4638.50 97 18
chrome84.0.4147.105 60 12
chrome73.0.3683.86 10 10
chrome80.0.3987.149 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
WhatsApp/2.21.151.2_i 20211101225800
YTunnelPro 20211123153428
Go-http-client/1.1 20211102171226
WhatsApp/2.21.22.26_A 20211112112159
Mozilla/5.0_(compatible;_Dataprovider.com) 20211120064109
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211104152112
python-requests/2.25.1 20211130160405
python-requests/2.21.0 20211117194252
python-requests/2.26.0 20211101142856
Faraday_v0.17.4 20211110021038
Dillo/0.x.x 20211110103634
WordPress/5.0.14;_http://www.bafmachine.com 20211130230335
User-Agent\ 20211104235313
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104124443
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.248;_U;_en)_Presto/2.12.423_Version/12.16 20211114231850
WordPress/5.0.14;_https://www.bafmachine.com 20211130233800
\ 20211129150405
colly_-_https://github.com/gocolly/colly/v2 20211119022330
WhatsApp/2.21.211.2_i 20211108232658
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
WhatsApp/2.21.151.2_i 20211101225800
YTunnelPro 20211123153428
Go-http-client/1.1 20211102171226
WhatsApp/2.21.22.26_A 20211112112159
python-requests/2.25.1 20211130160405
python-requests/2.21.0 20211117194252
DonutP;_Windows98SE 20211110084928
python-requests/2.26.0 20211101142856
Faraday_v0.17.4 20211110021038
WordPress/5.0.14;_http://www.bafmachine.com 20211130230335
User-Agent\ 20211104235313
WordPress/5.0.14;_https://www.bafmachine.com 20211130233800
\ 20211129150405
colly_-_https://github.com/gocolly/colly/v2 20211119022330
WhatsApp/2.21.211.2_i 20211108232658
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1182 1319
From1 1 1
From2 164 207
From3 4 38
From4 4167 17667
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 14
www_google_com_hk 1 1
www_google_at 1 1
duckduckgo 2 2
www_google_co_za 1 1
www_google_co_in 0 1
www_google_com 134 173
baidu 3 3
google_com 0 2
www_google_ca 1 1
www_bing_com 6 6
www_google_de 1 1
youtube 1 1
yandexru 3 3
www_google_com_tr 10 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.imdbpress.top 1 1
https://www.goldvaultmetals.com 1 1
https://www-bafmachine-com.translate.goog 1 35
https://www.dailyblog.xyz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
www.b.a.f 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
www.b.a.f 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 3 4912506
401 3 105
301 333 707
500 2 2574
400 23 429
403 7 7374
302 6 0
404 201 16014651
405 4 186
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 47
/wordpress/wp-admin/setup-config.php 2 -
/wp-content/debug.log 2 -
/apple-touch-icon-precomposed.png 2 -
/wordpress/ 6 -
/old/wp-admin/setup-config.php 2 -
/css/ 1 -
/images/testimonials_before.png 81 https://www.bafmachine.com/works/fmj-transfer-press/
/img/favicon-standard-ipad.png 2 -
/wp-old/wp-admin/setup-config.php 2 -
/.well-known/security.txt 1 -
/assets/filemanager/dialog.php 1 -
/blog/wp-admin/setup-config.php 2 -
/images/search-glass.png 1 -
/filemanager/dialog.php 1 -
/wp 1 www.google.com
/cms/wp-admin/setup-config.php 2 -
/app/wp-admin/setup-config.php 2 -
/ofc/php-ofc-library/ofc_upload_image.php 1 -
/demo-wp/wp-admin/setup-config.php 2 -
/wp-admin/admin-ajax.php 1 https://www.bafmachine.com/wp-admin/customize.php
/wp-includes/wp-class.php 2 www.google.com
/panel 1 -
/blog_old/wp-admin/setup-config.php 2 -
/img/favicon-retina-ipad.png 2 -
/img/favicon-retina-iphone.png 3 -
/new/wp-admin/setup-config.php 2 -
/wp-class.php 2 www.google.com
/hbhbrdryld.php 1 -
/site/wp-class.php 1 www.google.com
/humans.txt 1 https://bafmachine.com/humans.txt
/wp-content/themes/sket1/404.php 1 -
/ 5 https://bafmachine.com
/wp/wp-admin/setup-config.php 2 -
/catalog/mobile/files/extfile/QRURL.png 28 https://www.bafmachine.com/catalog/mobile/index.html
/bafmachine 1 https://www.bafmachine.com/
/img/favicon.png 3 -
/style.php 1 -
/defau1t.php 1 -
/templates/tpl/99/images/sitemap.png 1 -
/img/favicon-standard-iphone.png 3 -
/wp-content/themes/sketch/404.php 3 -
/chart/php-ofc-library/ofc_upload_image.php 1 -
/apple-touch-icon.png 8 -
/security.txt 1 -
/ads.txt 7 -
/.vscode/sftp.json 1 -
/demo/wp-admin/setup-config.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 509
89.252.185.3 1677 1677 0 20211130233800
31.49.116.152 380 380 590922 20211124142644
178.143.43.123 233 233 530358 20211123093049
178.143.43.75 155 155 63860 20211123184838
31.206.7.137 93 392 6553277 20211113201346
41.79.83.74 61 239 5719433 20211125161906
91.193.176.54 57 235 16400855 20211109194721
5.27.137.167 50 380 17214319 20211123090053
176.238.112.104 43 233 14810319 20211119134736
134.209.85.208 40 40 136600 20211117214544
78.40.107.39 37 144 4779630 20211119145728
82.117.245.177 33 219 14199015 20211102154013
176.88.101.165 33 259 15803793 20211112114134
178.245.75.132 33 95 2794800 20211109184538
178.243.172.103 32 123 3936170 20211104155706
176.89.200.56 31 91 2710654 20211126181853
164.160.123.10 28 250 22849091 20211123171255
115.127.26.70 26 120 3462270 20211130095438
212.154.96.130 26 116 3993485 20211126085608
88.243.76.40 25 83 2677339 20211117101735
91.148.16.211 25 224 13387651 20211127001843
67.44.192.235 25 78 2215550 20211124203447
78.184.121.230 24 89 3375358 20211122223658
3.101.28.161 24 24 398598 20211110021117
156.146.39.152 23 222 16132291 20211118070212
178.197.234.212 14 193 14097693 20211125123310
18.237.223.23 0 1 96874 
34.219.223.44 1 1 81680 20211101174654
54.218.203.198 1 1 81700 20211128172645
3.94.95.147 5 44 1432823 20211123140049
88.227.143.1 17 73 1946874 20211103134804
88.238.187.26 17 75 1981939 20211126123311
223.238.116.234 7 50 797825 20211116215344
197.211.58.73 1 1 81672 20211105064549
78.191.92.252 12 60 1809008 20211125154117
18.236.92.107 1 1 81700 20211125171311
103.154.46.254 6 43 1411563 20211116093040
14.177.253.165 0 1 7227387 
188.38.54.47 6 42 1369425 20211102102448
23.228.74.61 11 65 1888741 20211102111119
24.133.64.2 1 34 660451 20211126111628
188.252.196.58 22 103 3621184 20211105212136
35.85.65.7 1 1 81686 20211111174222
205.169.39.12 6 43 1411563 20211114185308
88.255.236.127 1 27 469068 20211129110704
31.145.119.122 6 50 1162668 20211122081557
197.210.55.49 1 1 81671 20211109172835
3.141.22.72 1 1 81680 20211101142856
72.223.74.127 1 1 81707 20211119022330
78.190.202.246 11 63 1786050 20211101015319
213.14.182.139 12 58 1700512 20211122143523
34.209.219.233 1 1 81671 20211109173416
194.34.132.57 4 4 15740 20211116221715
73.182.183.25 6 44 1412586 20211113003539
116.204.230.26 3 30 414910 20211129062521
49.34.104.148 6 45 1391613 20211128062946
176.88.30.205 4 4 412 20211123110452
218.31.192.168 1 1 81686 20211110030530
66.249.81.145 0 1 52099 
72.23.242.235 9 66 1379937 20211104004610
5.229.124.122 6 44 1391437 20211124162451
85.98.45.172 6 44 1412587 20211123155519
52.33.86.100 1 1 81707 20211117174822
218.239.127.195 1 1 1165 20211127200727
34.210.89.97 1 1 81684 20211121173230
97.96.115.72 18 74 2037679 20211116164507
45.156.31.120 1 1 81671 20211107152932
178.244.126.15 16 64 1886152 20211112112159
78.187.102.219 12 87 2824148 20211116085146
18.236.210.159 1 1 81700 20211123185003
14.227.211.230 1 1 1138 20211123054436
37.19.196.186 1 1 81707 20211117161157
81.212.99.12 12 60 1809028 20211118115245
41.138.68.214 6 47 874079 20211124171058
40.89.246.57 1 1 79604 20211111191549
95.10.202.168 0 1 321111 
18.212.218.175 2 2 6886 20211109170110
49.228.224.216 0 1 191057 
85.101.89.14 3 3 242771 20211110130408
103.138.73.191 6 44 1518362 20211125095138
123.213.77.181 0 3 21682161 
31.206.25.186 12 58 1700515 20211129094615
93.198.65.154 20 98 2573648 20211116202226
35.164.118.249 1 1 81707 20211116172654
107.170.81.71 1 1 431743 20211114175024
213.226.117.226 1 1 431743 20211116004853
82.145.215.206 6 6 490170 20211129175215
5.229.140.37 3 3 206 20211128114754
35.195.218.241 5 5 398428 20211102135650
78.174.41.182 16 80 2451199 20211122104900
46.72.122.249 1 19 219880 20211127141450
66.249.81.141 2 2 64447 20211105135520
180.163.220.4 1 37 710969 20211125100434
185.162.146.211 1 1 431743 20211114161944
176.89.203.110 11 62 1813551 20211117103424
118.179.180.189 17 74 2005692 20211113200229
35.164.225.211 1 1 81680 20211102171144
54.144.136.168 1 1 81670 20211130160428
185.161.208.149 2 2 163400 20211128215415
35.85.29.148 1 1 81686 20211110174725
85.105.253.207 20 83 2904103 20211103150749
87.123.245.217 0 1 7227387 
178.247.59.0 7 12 371679 20211117135238
18.207.99.47 1 1 81670 20211130134116
46.104.120.144 2 2 412 20211101134804
35.238.197.35 0 1 540594 
198.54.131.137 6 51 1456683 20211101013318
139.59.120.18 7 7 9989 20211118100321
3.231.208.213 1 1 431743 20211127094845
149.56.150.44 7 7 2985172 20211120064133
52.34.190.19 1 2 82702 20211102171225
54.212.69.214 0 1 7227387 
178.244.78.190 7 41 756621 20211121165913
54.213.233.235 1 1 81670 20211130173512
88.230.165.58 12 60 1717779 20211119165713
138.199.5.97 2 2 7870 20211125120518
122.200.24.19 7 54 939004 20211111034952
78.190.141.135 12 58 1700472 20211108095416
42.236.10.93 0 1 1022 
167.71.252.32 1 1 431743 20211104124443
171.13.14.9 1 19 357878 20211126144931
24.108.107.10 3 4 163844 20211101002520
54.244.185.185 1 1 81671 20211107175336
185.135.96.134 3 3 245070 20211130003931
73.232.103.19 0 1 7227387 
78.188.88.216 12 58 1700515 20211129175244
78.186.171.67 18 198 13885609 20211101164220
61.135.15.176 1 1 431743 20211111235500
102.165.164.178 6 42 763986 20211108081416
162.214.144.76 1 1 81700 20211127153729
95.184.45.159 0 1 7227387 
156.146.39.151 6 79 2333904 20211122175033
5.25.145.170 9 57 7812493 20211124165009
35.87.11.66 2 2 163400 20211122174249
52.89.59.215 1 1 81707 20211118174130
81.105.85.18 8 8 653410 20211129205500
5.252.194.191 2 2 431743 20211128223406
35.164.85.38 1 1 81680 20211103171825
66.249.93.53 1 1 64495 20211126053813
35.184.103.168 0 1 564027 
91.81.47.10 18 73 1966279 20211115151904
138.199.56.230 3 3 854082 20211107201012
70.72.208.170 17 176 14364838 20211119142207
37.140.209.1 1 34 660450 20211110152610
138.199.36.199 6 43 1457684 20211117095704
5.227.15.163 6 45 1520062 20211103065611
54.183.223.51 2 2 432870 20211110021038
18.212.80.95 1 1 413824 20211129112100
52.36.178.218 1 1 81671 20211106165246
67.227.35.17 1 1 81671 20211108155946
202.131.149.153 6 43 1457684 20211117104506
62.74.23.248 6 46 1521081 20211118150107
54.173.24.135 1 1 431503 20211129122700
54.213.234.1 1 1 81707 20211120170111
34.212.153.82 1 1 81670 20211130174726
176.54.187.242 12 58 1700472 20211106035053
197.210.79.106 1 1 81686 20211110085743
35.86.104.156 1 1 81700 20211128173608
180.163.220.3 0 1 8954 
20.106.8.201 8 52 894473 20211108081045
175.176.23.9 1 131 12119301 20211110172641
162.253.129.38 1 1 422154 20211122015141
34.237.138.65 1 1 431743 20211110094757
185.225.234.220 2 2 163414 20211117175849
52.185.73.217 1 1 72343 20211130073647
178.244.3.71 1 1 206 20211112142550
157.32.201.3 1 10 111737 20211113092232
154.117.165.34 19 78 2720698 20211105154300
197.210.54.135 1 1 81707 20211113231528
178.247.98.169 11 32 1494992 20211120183759
40.89.246.100 1 1 80268 20211115165924
107.175.43.253 1 1 431743 20211102051341
176.209.44.83 1 1 1260 20211101142303
54.90.185.168 0 1 1920 
208.93.216.215 1 1 81672 20211104201328
46.104.128.24 7 48 1421495 20211110111146
95.181.152.179 1 1 65536 20211127075728
34.213.184.43 1 1 81700 20211124172903
20.98.182.85 7 46 936912 20211102130806
2.50.177.23 20 77 2110409 20211129162324
83.23.229.236 1 75 8839459 20211104090927
35.162.17.171 2 2 163344 20211105115611
58.100.136.58 11 66 2277268 20211127085029
3.223.125.46 1 1 431743 20211119100705
18.237.148.159 1 1 81700 20211126170308
83.23.88.156 12 58 1700422 20211104142043
46.154.227.40 13 62 1698720 20211103155144
64.233.173.77 8 27 362920 20211121070911
3.92.79.221 1 1 422039 20211129121825
138.199.7.152 3 3 854107 20211107082559
162.245.222.52 2 3 83797 20211108160035
37.228.129.2 1 1 1258 20211126121326
54.189.23.117 1 1 431743 20211111213654
154.29.131.160 7 158 10083520 20211128025352
50.17.47.61 1 1 431743 20211128225755
122.2.103.187 14 71 2032123 20211122071631
185.63.90.114 19 82 2903752 20211125175222
197.210.55.114 2 2 163342 20211109192923
195.87.250.80 17 107 3286816 20211122123102
18.116.202.112 2 2 6886 20211111124255
27.115.124.45 6 45 1556693 20211125100511
94.109.169.90 7 50 923679 20211101195246
84.17.49.201 11 70 1827489 20211123150548
46.221.76.223 7 52 872119 20211111094648
159.242.234.164 1 1 3817 20211122074153
199.127.56.236 6 43 1411565 20211121120243
18.236.221.247 1 1 81680 20211101171644
73.101.25.111 0 1 7227387 
88.240.187.161 9 49 925331 20211119163251
5.229.113.180 1 1 64496 20211102193842
52.33.106.175 1 1 81707 20211118173915
82.145.210.163 2 53 669939 20211114231850
46.221.83.241 16 66 2385971 20211111184812
18.209.227.227 1 1 431743 20211129150405
42.83.147.34 1 1 81670 20211130010638
178.254.158.234 0 3 7311350 
34.210.83.187 1 1 81707 20211115170337
37.25.85.20 0 3 14454774 
79.185.148.124 3 10 159591 20211114192359
66.249.93.55 1 3 82404 20211101111736
52.185.105.246 1 1 79492 20211115083223
68.96.185.127 1 95 10841863 20211111202853
5.229.117.28 1 1 206 20211113191919
175.44.42.45 1 1 64493 20211115145859
34.215.66.241 1 1 81671 20211107173744
27.115.124.101 0 2 2044 
197.210.79.3 4 12 327952 20211103112806
35.158.105.218 2 2 264 20211106021352
192.94.38.34 1 34 660450 20211112014742
3.239.211.242 1 1 431743 20211109221217
212.192.241.59 1 1 79688 20211113053702
52.35.154.116 1 1 81671 20211109173753
46.154.255.19 6 46 1432916 20211127090204
213.248.144.107 6 46 1521084 20211101105324
52.91.96.62 1 1 431503 20211129112556
46.154.255.16 6 44 1412588 20211108231050
78.166.120.123 7 48 802252 20211104225953
34.221.108.81 1 1 81700 20211123183039
78.191.47.34 7 47 945705 20211119174637
42.236.10.106 0 1 8954 
54.188.48.150 1 1 81680 20211102171006
88.70.253.26 11 63 1874231 20211125204412
82.222.133.76 15 71 2202371 20211110145639
95.13.23.103 6 44 1412587 20211122081302
67.44.192.24 10 55 1611264 20211129034352
189.167.214.218 19 87 2154664 20211125205442
194.34.134.156 1 1 81680 20211102060014
91.216.201.2 9 47 1412794 20211108101038
35.87.32.14 1 1 81707 20211119172843
176.234.128.181 6 46 1521081 20211120140044
54.201.174.12 1 1 81672 20211104174612
3.82.127.56 1 1 13564 20211110094529
82.222.125.124 12 58 1700491 20211111205646
182.185.58.203 6 46 1432916 20211129220403
37.155.201.200 10 48 1387918 20211104175606
46.221.79.228 15 69 1853831 20211103145934
34.219.43.16 1 1 81686 20211111171617
35.164.233.51 1 1 81700 20211127171058
138.199.7.136 3 3 854109 20211122191122
78.190.205.22 1 1 206 20211102181845
138.199.56.232 3 3 854054 20211112064758
180.163.220.66 0 1 8954 
52.40.153.242 0 1 20697 
34.141.247.53 1 1 1342 20211117194252
157.33.80.207 6 45 1391614 20211106123230
73.48.41.56 0 1 540594 
178.20.55.16 1 1 81700 20211126121309
205.169.39.206 9 60 1687262 20211106122430
83.149.44.222 7 49 795892 20211109074304
52.41.74.250 2 2 0 20211117024352
